Referrals
Information for physicians looking to refer their patients to a provider at Singing River Health System.
Refer a Patient to Singing River Health System
EPIC
Referrals to physicians at Singing River Health System can be made through EPIC. A quick department directory is provided below.
Primary Care
Singing River Medical Clinics
Location | Phone | Fax |
---|---|---|
Cedar Lake | 228-205-6814 | 228-392-0864 |
Downtown Biloxi | 228-205-6821 | 228-435-4535 |
Gulfport at Cowan Road | 228-206-7054 | 228-604-0905 |
Hurley | 228-588-6622 | 228-588-9399 |
Ocean Springs | 228-872-2403 | 228-875-7584 |
Orange Grove | 228-831-1572 | 228-831-1218 |
Pascagoula | 228-762-3466 | 228-762-6349 |
Vancleave | 228-826-1482 | 228-826-5924 |
Imaging Centers
Imaging Centers
Location | Phone | Fax |
---|---|---|
Cedar Lake Imaging Center | 228-392-1224 | 228-392-9932 |
Ocean Springs Imaging Center | 228-818-4140 | 228-818-4189 |
Pascagoula Imaging Center | 228-471-1410 | 228-809-5600 |
Singing River Gulfport – Radiology | 228-575-7170 | 228-575-7487 |
Departments
Behavioral Health Services
Location | Phone | Fax |
---|---|---|
Inpatient Unit Pascagoula Hospital (Adult Behavioral Health Unit) | 228-809-5131 | 228-809-2340 |
Inpatient Unit Pascagoula Hospital (Medical and Geriatrics) | 228-809-5030 | 228-809-5489 |
Outpatient Services | 228-696-9224 | 228-696-9228 |
Cancer Care
Location | Phone | Fax |
---|---|---|
Medical, Hematology & Radiation Referrals | 228-809-6428 | 228-809-5585 |
Gulfport Cancer Center | 228-575-8006 | 228-575-8007 |
Ocean Springs Cancer Center | 228-872-1641 | 228-809-5585 |
Pascagoula Cancer Center | 228-809-5251 | 228-809-5255 |
Cardiac & Pulmonary Rehab
Location | Phone | Fax |
---|---|---|
Ocean Springs | 228-818-4180 | 228-818-4185 |
Pascagoula Medical Park | 228-809-5308 | 228-809-1326 |
Cardiology
Location | Phone | Fax |
---|---|---|
Singing River Gulfport Cardiology | 228-539-0489 | 228-539-0492 |
Cardiovascular and Thoracic Surgery
Location | Phone | Fax |
---|---|---|
Ocean Springs | 228-762-3000 | 228-818-4151 |
Valve Clinic Coordinator | 228-818-3449 |
Colorectal Surgery
Location | Phone | Fax |
---|---|---|
Singing River Colorectal Surgery – Pascagoula | 228-471-1476 | 228-471-1473 |
Digestive Health
Location | Phone | Fax |
---|---|---|
Singing River Digestive Health – Gulfport | 228-575-7104 | 228-539-6766 |
Singing River Regional Digestive Specialists – Biloxi | 228-392-5787 | 228-354-9169 |
Singing River Regional Digestive Specialists – Ocean Springs | 228-875-3033 | 228-875-3989 |
Singing River Regional Digestive Specialists – Pascagoula | 228-769-7791 | 228-769-7747 |
Drug & Alcohol Treatment Program
Location | Phone | Fax |
---|---|---|
New Vision – Gulfport | 912-292-0023 |
Ear, Nose, & Throat
Location | Phone | Fax |
---|---|---|
Singing River ENT – Pascagoula | 228-809-5355 | 228-202-3458 |
Endocrinology
Location | Phone | Fax |
---|---|---|
Endocrinology Services – Biloxi | Ocean Springs | 228-872-1951 | 228-875-9998 |
General Surgery
Location | Phone | Fax |
---|---|---|
Biloxi | 228-432-1116 | 228-769-0406 |
Gulfport | 228-539-0489 | 228-539-0492 |
Ocean Springs | 228-875-3778 | 228-769-0406 |
Pascagoula | 228-762-4483 | 228-769-0406 |
Geriatric Services Outpatient Clinic
Location | Phone | Fax |
---|---|---|
Pascagoula Hospital | 228-809-6157 | 228-809-6227 |
Heartburn Treatment Center
Location | Phone | Fax |
---|---|---|
Ocean Springs Hospital | (228) 818-4062 | (228) 818-2016 |
Heart Failure Clinics
Location | Phone | Fax |
---|---|---|
JF Turner Heart Center – Pascagoula | 228-809-5521 | 228-809-2347 |
Ocean Springs Hospital | 228-818-2121 | 228-818-2080 |
Hospice of Light
Proudly serving Jackson, George, Perry, Green, Stone, & Harrison Counties
Location | Phone | Fax |
---|---|---|
Lucedale | 601-766-1800 | 601-766-1025 |
Ocean Springs | 228-818-2160 (24 hour line) | 228-872-7768 |
Inpatient Rehabilitation
Location | Phone | Fax |
---|---|---|
Comprehensive Rehabilitation Center (CRC) – Pascagoula | 228-809-5020 | 228-809-5146 |
Lab Services
Call 228-818-2051 for general Lab Outreach needs.
Location | Phone | Fax |
---|---|---|
Cedar Lake Lab | 228-392-1224 | 228-392-9932 |
East Lake Laboratory | 228-872-0164 | N/A |
Ocean Springs Hospital Outpatient Lab | 228-818-4056 | 228-818-1131 |
Ocean Springs Medical Park Lab | 228-818-4213 | 228-818-4186 |
Pascagoula Hospital Outpatient Lab | 228-809-5024 | 228-809-5600 |
Pascagoula Medical Park Lab | 228-471-1415 | 228-471-1460 |
Singing River Gulfport | 228-575-7000 | N/A |
St. Martin Medical Complex Lab | 228-392-1773 | 228-392-8041 |
Neurology
Location | Phone | Fax |
---|---|---|
Neuroscience Center | 228-818-9620 | 228-818-9750 |
Nutrition Services
Location | Phone | Fax |
---|---|---|
Gulfport Nutrition Services | 228-575-7105 | 228-575-7487 |
Ocean Springs Nutrition Services | 228-818-2167 | 228-818-4063 |
Pascagoula Nutrition Services | 228-809-5538 | 228-809-6193 |
Orthopedics
Location | Phone | Fax |
---|---|---|
Singing River Orthopedics – Gulfport | 228-205-6825 | 228-831-8782 |
Outpatient Infusion Clinics
Location | Phone | Fax |
---|---|---|
Ocean Springs Hospital | 228-818-4035 | 228-818-2188 |
Pascagoula Hospital | 228-809-6100 | 228-809-1172 |
Singing River Gulfport | 228-575-7198 |
Outpatient Rehabilitation Therapy – Encore
Location | Phone | Fax |
---|---|---|
Cedar Lake Pelvic & Spine Physical Therapy Center | 228-392-4710 | 228-354-0060 |
Center for Dizziness & Balance Rehabilitation – D’Iberville | 228-232-0808 | 228-392-6892 |
Center for Spine & Pelvic Therapy – Ocean Springs | 228-334-3300 | 228-334-3301 |
D’Iberville Pediatric Therapy Center | 228-392-9401 | 228-392-6308 |
D’Iberville Sports & Orthopedic Physical Therapy Center | 228-396-1285 | 228-396-6892 |
East Central Physical Therapy | 228-588-0272 | 228-588-0273 |
East Lake Physical Therapy & Sports Rehabilitation | 228-818-1200 | 228-818-1209 |
Gautier Physical Therapy Clinic | 228-497-4168 | 228-497-4171 |
Gulfport Community Rd. Physical Therapy | 228-277-1115 | 228-265-7443 |
Ocean Springs Neurological Rehabilitation | 228-818-1207 | 228-818-3243 |
Ocean Springs Pediatric Therapy Center | 228-818-1211 | 228-818-1213 |
Ocean Springs Spine & Orthopedic Rehabilitation | 228-818-1280 | 228-872-0239 |
Pascagoula Medical Park Rehabilitation | 228-471-1520 | 228-471-1525 |
Pascagoula Physical Therapy | 228-762-1602 | 228-762-1629 |
Patient Transportation
Location | Phone | Fax |
---|---|---|
Jackson County | 228-809-5088 | N/A |
Pediatrics
For pediatric inpatient services, call any Singing River hospital.
Location | Phone | Fax |
---|---|---|
Singing River Pediatrics – Gulfport | 228-328-1401 | 228-328-1440 |
Singing River Pediatrics – Ocean Springs | 228-818-5008 | 228-818-5012 |
Singing River Pediatrics – Pascagoula | 228-809-5419 | 228-809-5076 |
Singing River Medical Clinic – Hurley | 228-588-6622 | 228-588-9399 |
Pulmonology
Location | Phone | Fax |
---|---|---|
Pulmonary Services – Gulfport | 228-575-8074 | 228-875-9998 |
Pulmonary Services – Ocean Springs | 228-872-1951 | 228-875-9998 |
Pulmonary Services – Pascagoula | 228-872-1951 | 228-875-9998 |
Regional Pulmonary Hypertension Center | 228-872-1951 | 228-875-9998 |
Rheumatology
Location | Phone | Fax |
---|---|---|
Rheumatology Services – Biloxi | Gulfport | Ocean Springs | Pascagoula | 228-872-8768 | 228-872-9112 |
Skilled Nursing Facility
Location | Phone | Fax |
---|---|---|
Pascagoula Hospital | 228-809-1131 | 228-809-1035 |
Sleep Medicine
Location | Phone | Fax |
---|---|---|
Neuroscience Sleep Center | 228-872-1951 | 228-875-9998 |
Singing River Gulfport – Sleep Center | 228-260-0830 | 228-260-0831 |
Weight Loss Center
Location | Phone | Fax |
---|---|---|
Singing River Weight Loss Center – Gulfport | Ocean Springs | 228-872-7277 | 228-818-3978 |
Wound Care
Location | Phone | Fax |
---|---|---|
Gulfport Wound Care Center | 228-575-8000 | 228-575-8100 |
Ocean Springs Would Care Center | 228-818-1158 | 228-818-1156 |
Pascagoula Wound Care Center | 228-809-5566 | 228-809-5414 |